Home > Uttar Pradesh
Here is complete list of post offices in Uttar Pradesh with their pin code.
District | State | Total Post Office |
---|---|---|
Agra | Uttar Pradesh | 356 |
Aligarh | Uttar Pradesh | 366 |
Allahabad | Uttar Pradesh | 448 |
Ambedkar Nagar | Uttar Pradesh | 416 |
Auraiya | Uttar Pradesh | 155 |
Azamgarh | Uttar Pradesh | 437 |
Bagpat | Uttar Pradesh | 148 |
Bahraich | Uttar Pradesh | 282 |
Ballia | Uttar Pradesh | 353 |
Balrampur | Uttar Pradesh | 189 |
Banda | Uttar Pradesh | 216 |
Barabanki | Uttar Pradesh | 395 |
Bareilly | Uttar Pradesh | 290 |
Basti | Uttar Pradesh | 311 |
Bijnor | Uttar Pradesh | 302 |
Budaun | Uttar Pradesh | 325 |
Bulandshahr | Uttar Pradesh | 321 |
Chandauli | Uttar Pradesh | 145 |
Chitrakoot | Uttar Pradesh | 76 |
Deoria | Uttar Pradesh | 287 |
Etah | Uttar Pradesh | 311 |
Etawah | Uttar Pradesh | 178 |
Faizabad | Uttar Pradesh | 249 |
Farrukhabad | Uttar Pradesh | 157 |
Fatehpur | Uttar Pradesh | 255 |
Firozabad | Uttar Pradesh | 155 |
Gautam Buddha Nagar | Uttar Pradesh | 108 |
Ghaziabad | Uttar Pradesh | 224 |
Ghazipur | Uttar Pradesh | 378 |
Gonda | Uttar Pradesh | 347 |
Gorakhpur | Uttar Pradesh | 422 |
Hamirpur | Uttar Pradesh | 143 |
Hardoi | Uttar Pradesh | 334 |
Hathras | Uttar Pradesh | 137 |
Jalaun | Uttar Pradesh | 246 |
Jaunpur | Uttar Pradesh | 429 |
Jhansi | Uttar Pradesh | 215 |
Jyotiba Phule Nagar | Uttar Pradesh | 111 |
Kannauj | Uttar Pradesh | 146 |
Kanpur Dehat | Uttar Pradesh | 296 |
Kanpur Nagar | Uttar Pradesh | 178 |
Kaushambi | Uttar Pradesh | 111 |
Kheri | Uttar Pradesh | 388 |
Kushinagar | Uttar Pradesh | 223 |
Lalitpur | Uttar Pradesh | 153 |
Lucknow | Uttar Pradesh | 291 |
Maharajganj | Uttar Pradesh | 193 |
Mahoba | Uttar Pradesh | 87 |
Mainpuri | Uttar Pradesh | 177 |
Mathura | Uttar Pradesh | 222 |
Mau | Uttar Pradesh | 171 |
Meerut | Uttar Pradesh | 251 |
Mirzapur | Uttar Pradesh | 192 |
Moradabad | Uttar Pradesh | 247 |
Muzaffarnagar | Uttar Pradesh | 320 |
Pilibhit | Uttar Pradesh | 143 |
Pratapgarh | Uttar Pradesh | 364 |
Raebareli | Uttar Pradesh | 448 |
Rampur | Uttar Pradesh | 127 |
Saharanpur | Uttar Pradesh | 212 |
Sant Kabir Nagar | Uttar Pradesh | 162 |
Sant Ravidas Nagar | Uttar Pradesh | 97 |
Shahjahanpur | Uttar Pradesh | 304 |
Shrawasti | Uttar Pradesh | 109 |
Siddharthnagar | Uttar Pradesh | 214 |
Sitapur | Uttar Pradesh | 419 |
Sonbhadra | Uttar Pradesh | 147 |
Sultanpur | Uttar Pradesh | 491 |
Unnao | Uttar Pradesh | 271 |
Varanasi | Uttar Pradesh | 303 |
Found total districts in Uttar Pradesh. These districts have 17674 total post offices.
© code-pin.in